Poughkeepsie Spring Open Round 2

Here is the wall chart for the Poughkeepsie Spring Open:

Wall Chart. Poughkeepsie Spring Open after Round 2
# Name/ /ID Rd 1 Rd 2 Rtng Results
1 Leonid Freyvert     W 10 B 6 2077 1.0 1.5
2 Scott Strattner       B 11 W 9 1966 1.0 2.0
3 Ernest Johnson     bye W15 1908 0.5 1.0
4 Rasit Topaloglu     W 12 B 5 1825 0.0 0.0
5 Craig W Fisher       bye W 4 1800 0.5  1.5
6 Robert Simmons    B 13 W 1 1800 1.0 1.5
7 Trevor W. Brooks  W 14 B 12 1795 1.0 2.0
8 Darius Jafary         B 15 W 13 1692 0.0 0.0
9 Jurij Josep Oracz  W 16 B 2   1690 1.0 1.0
10 Michael Mendez  B 1 W 17   1623 0.0 1.0
11 Peter Hardman    W 2 B 16   1567 0.0 1.0
12 Ronald Holland    B 4 W 7    1536 1.0 1.0
13 Ori Raz                W 6 B 8     1300 0.0 1.0
14 David A Wright    B 7 bye      1285 0.0 0.5
15 John  Weigand    W 8 B 3     1254 1.0 1.5
16 Michael Guse      B 9 W 11    1125 0.0 0.0
17 Hance Huston I     — B 10      unr 0.0 0.0

Comments are closed.