2019 Deep Freeze Results

—————————————————————–

 Pair | Player Name                     |Total|Round|Round|Round|

    1 | ERNEST TRAINOR JOHNSON          |3.0  |W   4|W   8|W   3|

      2 | MARK G COURTNEY                 |2.5  |H    |W   9|W   7|

      3 | TREVOR WILLIAM BROOKS           |2.0  |W   9|W   7|L   1|

      4 | THOMAS MARVULLO                 |1.5  |L   1|H    |W  10|

      5 | ROBERT A SIMMONS                |1.0  |D   6|H    |U    |

      6 | CRAIG W FISHER                  |1.0  |D   5|H    |U    |

      7 | JURIJ JOSEPH ORACZ              |1.0  |W  11|L   3|L   2|

      8 | RASIT TOPALOGLU                 |1.0  |W  10|L   1|U    |

      9 | DARIUS JAFARY                   |1.0  |L   3|L   2|W  11|

     10 | JOSEPH ANDREW JACKSON           |1.0  |L   8|W  11|L   4|

     11 | BERTRAND TOPCZYLKO              |0.0  |L   7|L  10|L   9|

 

Comments are closed.