Strattner goes 4 – 0 in latest tournament and becomes our newest Expert!

Scott Strattner made a roaring comeback by defeating 3 former Dutchess County Champions, Ernie Johnson (2044), Chris Brooks (2076) and Ayman Haoula (1970) and scoring 4 wins against no losses and no draws to be a clear winner of the “Back to Vassar Dual” chess tournament. Scott made a whopping jump in rating from 1955 to earn his USCF Rating at 2029.  The icing on the cake is he now leads the Race to be our first Grand Prix winner with 12 points.  See Wall Chart and Grand Prix table below. Very nice tournament and much congratulations to Scott.

Wall Chart for Back to Vassar Special Dual  9/21 – 9/28

(Please go to the USCF page to see complete Wall chart)

   1 | SCOTT STRATTNER    2029   |W9|W3|W6|W2|      4

2 | CHRIS BROOKS     2076         |D7|W11|W5|L1|       2.5

3 | ERNEST JOHNSON 2044        |W10|L1|W8|D4|      2.5

4 | LEONID FREYVERT   2036     |W12|L6|W9|D3|       2.5

5 | ALQI DORE   1877P                 |D11|W7|L2|W6|       2.5

6 | AYMAN HAOULA  1970            |W8|W4|L1|L5|          2.0

7 | CRAIG W FISHER  1839           |D2|L5|U  |W12|        1.5

8 | MICHAEL MENDEZ   1714        |L6|W12|L3|D9|         1.5

9 | SEAMUS J GOULD  1596         |L1|W10|L4|D8|          1.5

10 | KENNETH R EVANS  1808     |L3|L9|W12|U  |          1

11 | DAVID ANTONUCCI 1878        |D5|L2|U  |U    |           .5

12 | MITCHELL BARDEN   1765      |L4|L8|L10|L7|             0

 

 

Gran Prix   as of Sept. 29 2015
Wins Draws Losses TOTAL
Strattner 12 0 0 12
Dore 6 2 1 9
Brooks 6 2 1 9
Johnson 6 2 1 9
Freyvert 6 2 1 9
Haoula 6 0 2 8
Mendez 3 2 2 7
Gould 3 2 2 7
Fisher, C 3 2 1 6
Evans 3 0 2 5
Barden 0 0 4 4
Antonucci 0 2 1 3

Comments are closed.