Alqi Archie” Dore wins Poughkeepsie Fall Blitz!

Archie Dore scored 7.5  posting 7 wins and 1 draw with only 1 loss to finish a full point ahead of 2nd place competitor Ernie Johnson who scored 6.5 points.  Craig Fisher was a surprise 3rd place finisher with 6 points.  But anything can happen in a Blitz tournament.  All 10 players had a very good time, thoroughly enjoying the friendly competition. High praises go to New Director Chris Brooks who organized and ran a very smooth tournament.  For official Cross Table Go to URL:   http://www.uschess.org/msa/XtblMain.php?201511098122-10124743

Fall Blitz        Nov 9, 2015       Directed by Chris Brooks

          NAME                    Pre-Post   TOTAL            Individual opponents/Results

    1 | ALQI DORE            2007->2085  |7.5  |W   9|W   2|L   4|W   7|W   6|W  10|W   3|D   5|W   8|

2 | Ernie. JOHNSON   2052->2060  |6.5  |D   8|L   1|W   9|W   4|W   7|W   6|W  10|W   3|L   5|

3 | Craig FISHER       1808->1910  |6.0  |W   7|L   6|W  10|W   9|W   5|W   8|L   1|L   2|W   4|

4 | ScottSTRATTNER 1981->1987 |5.5  |W   5|W   8|W   1|L   2|W   9|D   7|L   6|W  10|L   3|

5 | Brandon WANG    1944->1960  |5.5  |L   4|L   7|W   6|W  10|L   3|W   9|W   8|D   1|W   2|

6 | LEO FREYVERT    2003->1983  |4.5  |W  10|W   3|L   5|L   8|L   1|L   2|W   4|D   7|W   9|

7 | ERIC HORSBOLL   1954->1946  |4.5  |L   3|W   5|D   8|L   1|L   2|D   4|W   9|D   6|W  10|

8 | CHRIS BROOKS      2062->1976 |  4.0  |D   2|L   4|D   7|W   6|W  10|L   3|L   5|W   9|L   1|

9 | GEO. OLIVERAS     1719->1683   |1.0  |L   1|W  10|L   2|L   3|L   4|L   5|L   7|L   8|L   6|

10 | MIKE MENDEZ        1568->1538    |0.0  |L   6|L   9|L   3|L   5|L   8|L   1|L   2|L   4|L   7|

Don’t miss the next exciting tournament:  Nov 16, 23, 30, Dec 7. Annual Falling Leaves Swiss.   Format: 4 round Swiss. TIME CONTROL: G/75; d10. PRIZES: Trophies to First Place and Top Booster.  ENTRANCE FEE: $5 for the tournament.   One ½ point bye in any of the first 3 rounds.

  

Comments are closed.