Freyvert Undefeated in Falling Leaves Swiss

Leo Freyvert won 4 straight games against 0 losses and 0 draws to claim the coveted Falling Leaves First Place trophy.  His rating jumped 40 points up to 2073!   Richard Whearty wins the Booster with 2 points. Go to URL  http://www.uschess.org/msa/XtblMain.php?201512071202-10124743 to see all players and ratings.  The field of 14 players thoroughly enjoyed the tournament led by tournament director, Chris Brooks.

With these 4 wins, Leo has taken the lead in the Vassar-Chadwick Grand Prix.

Grand Prix  11/7/2015
V-C Grand Prix Wins Draws Losses TOTAL
Freyvert, L. 33 6 3 42
Brooks, C. 27 8 2 37
Mendez, M. 9 6 9 24
Strattner, S. 18 4 1 23
Fisher, C 15 4 4 23
Dore, Archie 15 2 5 22
Barden, M. 0 8 11 19
Jafary, D. 12 2 3 17
Johnson, E. 12 2 2 16
Oliveras, G. 9 2 5 16
Haoula, A. 12 0 3 15
Gould, S. 9 2 2 13
Whearty, R. 6 4 3 13
Wang, B. 6 0 3 9
Denniston, Colin 9 0 0 9
Simmons, R. 3 2 4 9
Denniston, Courtney 6 0 0 6
Evans, K. 3 0 2 5
Pellegrino, J. 0 0 5 5
Antonucci, D. 0 2 1 3
O’Connor, M. 0 2 0 2
Dobbins, R. 0 0 1 1

Comments are closed.