Brooks wins Deep Freeze Swiss with a perfect 3 – 0

Chris Brooks (2075) won 3 straight games including wins over two experts to take the coveted Deep Freeze Championship.  Expert Leo Freyvert (2066) and George Oliveras (1695) tied for 2nd place.  Ten year old Shivanish Patel (501P) had the biggest upset with a crafty win over Michael Mendez (1608).  See Cross table below.

Leo Freyvert maintains a strong lead in the Vassar-Chadwick GRAND PRIX with a score of 74.  Chris Brooks is in second place with only 1 tournament of 5 games remaining.  Michael Mendez is in the lead for Top Under 1800 prize.  See Table 2 below.

NOTICES:  the Premier Dutchess County Championship begins February 22!

GM Michael Rhodes will be here Saturday April 30 at noon. Mark your calendars. More information to follow shortly.

VASSAR-CHADWICK DEEP FREEZE SWISS Jan-Feb 2016

 Num  | USCF ID /  Post Rating      | Tot.|  1  |  2  |  3  | 

    1 | CHRIS BROOKS     2075          |3.0  |W  14|W   8|W   2|

    2 | LEONID FREYVERT  2066        |2.0  |W   9|W   7|L   1|

    3 | GEORGE OLIVERAS  1695       |2.0  |L   8|W  14|W   9|

    4 | CRAIG W FISHER    1821          |1.5  |W  13|H    |U    |

    5 | ROBERT A SIMMONS   1800    |1.5  |W   6|D  10|U    |

    6 | SHIVANSH J PATEL   601P10   |1.5  |L   5|H    |W  14|

    7 | ERNEST JOHNSON JR   2012   |1.0  |W  11|L   2|U    |

    8 | ANTHONY NORRIS  1966           |1.0  |W   3|L   1|U    |

    9 | DARIUS JAFARY   1753              |1.0  |L   2|W  12|L   3|

  10 | MORRIS R SAXE-SMITH  1529   |1.0  |H    |D   5|U    |

  11 | SEAMUS J GOULD 1604             |0.5  |L   7|H    |U    |

  12 | BILL MCGREEVY  1538               |0.5  |H    |L   9|U    |

  13 | LOUIS A SIMMONS   1300P1      |0.5  |L   4|H    |U    |

  14 | MICHAEL MENDEZ    1608          |0.0  |L   1|L   3|L   6|

  

Vassar-Chadwick Grand Prix 2/10/2016
V-C Grand Prix Wins Draws Losses TOTAL
Freyvert, L. 60 10 4 74
Brooks, C. 45 8 3 56
Mendez, M. 18 6 18 42
Johnson, E. 30 6 4 40
Fisher, C 21 6 7 34
Oliveras, G. 21 2 8 31
Jafary, D. 15 2 7 24
Strattner, S. 18 4 1 23
Barden, M. 0 8 15 23
Dore, Archie 15 2 5 22
Gould, S. 9 2 5 16
Haoula, A. 12 0 3 15
Simmons, R. 6 4 4 14
Whearty, R. 6 4 3 13
Denniston, Colin 12 0 0 12
Norris, T. 6 2 4 12
Courtney, M. 9 0 1 10
Wang, B. 6 0 3 9
Karafelis, W. 6 0 2 8
Evans, K. 3 0 4 7
Denniston, Courtney 6 0 0 6
Pellegrino, J. 0 0 5 5
Patel, Shivanish 3 0 1 4
Antonucci, D. 0 2 1 3
O’Connor, M. 0 2 0 2
Saxe-Smith, Morris 0 2 0 2
Dobbins, R. 0 0 1 1
Simmons, Louis 0 0 1 1
McGreevy, Bill 0 0 1 1

Comments are closed.