Congratulations to Leo Freyvert for his excellent performance in the annual turning Leaves Swiss. Jurij Josep Oracz did extremely well with 3 points earning JJ the U1900 Trophy. Trevor Brooks with 2.5 points won the Booster Section! Congratulations to all 13 players who participated and to Bob Simmons for being the Assistant Director as he begins preparing for the LTD Certification exam.
Name/Rtng/ Rd 1 Rd 2 Rd 3 Rd 4
1 Leonid Freyvert B7 W5 B2 W9
2050 1.0 2.0 3.0 4.0
2 Craig W Fisher W8 B6 W1 B12
1800 1.0 1.5 1.5 1.5
3 Robert A Simmons bye W9 bye —-
1800 0.5 1.0 1.5 1.5
4 George Oliveras B9 bye W5 B6
1748 0.0 0.5 1.5 2.5
5 Mitchell Barden W13 B1 B4 W7
1700 1.0 1.0 1.0 1.5
6 Michael Mendez B12 W2 B9 W4
1500 1.0 1.5 1.5 1.5
7 Richard Whearty W1 B11 W12 B5
1474 0.0 1.0 1.0 1.5
8 Ori Raz B2 bye W11 —-
1300 0.0 0.5 1.5 1.5
9 Trevor Wil Brooks W4 B3 W6 B1
1276 1.0 1.5 2.5 2.5
10 Joh Dermgrdichian — —- bye B11
1196 0.0 0.0 0.5 1.5
11 Tyler Ri Landsman bye W7 B8 W10
575 0.5 0.5 0.5 0.5
12 Jurij Josep Oracz W 6 W13 B7 W2
unr. 0.0 1.0 2.0 3.0
13 Jack Barnum B 5 B 12 bye —-
unr. 0.0 0.0 0.5 0.5