↓
| V-C Grand Prix | Wins | Draws | Losses | TOTAL |
|
|
| Courtney, Mark | 19 | 2 | 4 | 65 |
| Johnson, Ernie | 13 | 2 | 10 | 53 |
| Jafary, Darius | 6 | 4 | 8 | 34 |
| Reap, James | 5 | 1 | 15 | 32 |
| Fisher, Craig | 6 | 1 | 7 | 27 |
| Marvullo, Thomas | 5 | 2 | 6 | 25 |
| Evans, Ken | 6 | 2 | 2 | 24 |
| Simmons, Robert A | 6 | 0 | 5 | 23 |
| Mendez, Mike | 4 | 3 | 3 | 21 |
| Barkman, Peter | 6 | 0 | 2 | 20 |
| Brooks, Trevor | 5 | 1 | 1 | 18 |
| Prilleltensky, Matt | 5 | 1 | 0 | 17 |
| Haoula, Ayman | 3 | 0 | 3 | 12 |
| Topaloglu, Rasit | 1 | 1 | 5 | 10 |
| Ray, Barbara | 2 | 0 | 4 | 10 |
| Oracz, J.J. | 2 | 1 | 1 | 9 |
| Guse, Mike | 0 | 1 | 6 | 8 |
| Colleluori, Keith | 1 | 1 | 3 | 8 |
| Wright, David | 0 | 1 | 5 | 7 |
| Eschel, Adam | 1 | 0 | 4 | 7 |
| VanDommele | 2 | 0 | 0 | 6 |
| Landsman, Tyler | 1 | 0 | 3 | 6 |
| O’Connor, Mike | 0 | 1 | 4 | 6 |
| Stenger, Harold | 1 | 0 | 2 | 5 |
| Hussey, Ed | 0 | 0 | 3 | 3 |
↑