Vassar-Chadwick QUICK

Three players finished with 3 points out of a possible 4.  Congratulations to Bob Wehrli who won first place on tie breaks over Leo Freyvert and Mark Courtney.  And congratulations to Tom Marvullo who won the Top booster prize with a score of 2.5. -----------------------------------------------------------------------


            


Player Name |Total|Round|Round|Round|Round|           | Pts |  1  |  2  |   3  |   4  |        

1) ROBERT WEHRLI  (2161) |3.0  |D   5|W   7|D   4|W   2|  
2) LEONID FREYVERT (1980)|3.0  |W  10|W   6|W   3|L   1|      
3) MARK G COURTNEY (1924)|3.0  |W   9|W   4|L   2|W   6|      
4) ERNEST JOHNSON (1962) |2.5  |W   7|L   3|D   1|W   8|       
5) THOMAS MARVULLO(1584) |2.5  |D   1|W  10|L   6|W   9|      
6) TREVOR BROOKS (1668)   |2.0  |W  11|L   2|W   5|L   3|
7) J. J.  ORACZ  (1535)  |2.0  |L   4|L   1|W   9|W  10|     
8) CRAIG W FISHER (1807) |1.5  |H    |H    |H    |L   4|      
9) DARIUS JAFARY  (1465) |1.0  |L   3|W  11|L   7|L   5|      
10)HERNAN SALAZAR(1439)  [1.0  |L   2|L   5|W  11|L   7|
11)ORI RAZ (1120)   |0.0  |L   6|L   9|L  10|U    |     

     

Comments are closed.